<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iowa Eyecare &#187; retina</title>
	<atom:link href="http://www.iowaeyeblog.com/tag/retina/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iowaeyeblog.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 04 Nov 2011 15:22:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Retinal Blood Vessels Are Like Fingerprints</title>
		<link>http://www.iowaeyeblog.com/2010/05/retinal-blood-vessels-are-like-fingerprints/</link>
		<comments>http://www.iowaeyeblog.com/2010/05/retinal-blood-vessels-are-like-fingerprints/#comments</comments>
		<pubDate>Sun, 16 May 2010 16:01:30 +0000</pubDate>
		<dc:creator>Dr. Nelson</dc:creator>
				<category><![CDATA[Eye Disease]]></category>
		<category><![CDATA[General Eye Care]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[glaucoma]]></category>
		<category><![CDATA[macular degeneration]]></category>
		<category><![CDATA[retina]]></category>

		<guid isPermaLink="false">http://www.iowaeyeblog.com/?p=488</guid>
		<description><![CDATA[




		
			Share this on Facebook
		
		
			Tweet This!
		
		
			Share this on Linkedin
		
		
			Digg this!
		
		
			Share this on del.icio.us
		
		
			Buzz up!
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Share this on Technorati
		
		
			Share this on Mixx
		
		
			Post this to MySpace
		
		
			Submit this to DesignFloat
		
		
			Email this to a friend?
		
		
			Subscribe to the comments for this post?
		





By Dr. Ryan Nelson

Did you know that every eye is unique and could be [...]]]></description>
			<content:encoded><![CDATA[

<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.iowaeyeblog.com/2010/05/retinal-blood-vessels-are-like-fingerprints/&amp;t=Retinal+Blood+Vessels+Are+Like+Fingerprints" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Retinal+Blood+Vessels+Are+Like+Fingerprints+-+http://b2l.me/uv3jc+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.iowaeyeblog.com/2010/05/retinal-blood-vessels-are-like-fingerprints/&amp;title=Retinal+Blood+Vessels+Are+Like+Fingerprints&amp;summary=By%20Dr.%20Ryan%20Nelson%0D%0A%0D%0A%0D%0A%0D%0ADid%20you%20know%20that%20every%20eye%20is%20unique%20and%20could%20be%20used%20to%20identify%20individuals.%C2%A0%20This%20uniqueness%20of%20the%20eye%20is%20similar%20to%20a%20fingerprint.%C2%A0%20The%20retinal%C2%A0blood%20vessels%C2%A0enter%20the%20back%20of%20the%20eye%20through%20an%20opening%20in%20the%20optic%20nerve%20%28the%20cord%20that%20takes%20visual%20information%20f&amp;source=Iowa Eyecare" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.iowaeyeblog.com/2010/05/retinal-blood-vessels-are-like-fingerprints/&amp;title=Retinal+Blood+Vessels+Are+Like+Fingerprints" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.iowaeyeblog.com/2010/05/retinal-blood-vessels-are-like-fingerprints/&amp;title=Retinal+Blood+Vessels+Are+Like+Fingerprints" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.iowaeyeblog.com/2010/05/retinal-blood-vessels-are-like-fingerprints/&amp;submitHeadline=Retinal+Blood+Vessels+Are+Like+Fingerprints&amp;submitSummary=By%20Dr.%20Ryan%20Nelson%0D%0A%0D%0A%0D%0A%0D%0ADid%20you%20know%20that%20every%20eye%20is%20unique%20and%20could%20be%20used%20to%20identify%20individuals.%C2%A0%20This%20uniqueness%20of%20the%20eye%20is%20similar%20to%20a%20fingerprint.%C2%A0%20The%20retinal%C2%A0blood%20vessels%C2%A0enter%20the%20back%20of%20the%20eye%20through%20an%20opening%20in%20the%20optic%20nerve%20%28the%20cord%20that%20takes%20visual%20information%20f&amp;submitCategory=health&amp;submitAssetType=text" rel="nofollow" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.iowaeyeblog.com/2010/05/retinal-blood-vessels-are-like-fingerprints/&amp;title=Retinal+Blood+Vessels+Are+Like+Fingerprints" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.iowaeyeblog.com/2010/05/retinal-blood-vessels-are-like-fingerprints/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.iowaeyeblog.com/2010/05/retinal-blood-vessels-are-like-fingerprints/&amp;title=Retinal+Blood+Vessels+Are+Like+Fingerprints" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.iowaeyeblog.com/2010/05/retinal-blood-vessels-are-like-fingerprints/&amp;t=Retinal+Blood+Vessels+Are+Like+Fingerprints" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-designfloat">
			<a href="http://www.designfloat.com/submit.php?url=http://www.iowaeyeblog.com/2010/05/retinal-blood-vessels-are-like-fingerprints/&amp;title=Retinal+Blood+Vessels+Are+Like+Fingerprints" rel="nofollow" title="Submit this to DesignFloat">Submit this to DesignFloat</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Retinal%20Blood%20Vessels%20Are%20Like%20Fingerprints%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22By%20Dr.%20Ryan%20Nelson%0D%0A%0D%0A%0D%0A%0D%0ADid%20you%20know%20that%20every%20eye%20is%20unique%20and%20could%20be%20used%20to%20identify%20individuals.%C2%A0%20This%20uniqueness%20of%20the%20eye%20is%20similar%20to%20a%20fingerprint.%C2%A0%20The%20retinal%C2%A0blood%20vessels%C2%A0enter%20the%20back%20of%20the%20eye%20through%20an%20opening%20in%20the%20optic%20nerve%20%28the%20cord%20that%20takes%20visual%20information%20f%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://www.iowaeyeblog.com/2010/05/retinal-blood-vessels-are-like-fingerprints/" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.iowaeyeblog.com/2010/05/retinal-blood-vessels-are-like-fingerprints/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

<p>By <a href="http://www.iowaeyecare.com/meet_our_doctors.html" target="_blank">Dr. Ryan Nelson</a></p>
<p><a href="http://www.iowaeyecare.com/contact.php"><img class="alignleft size-medium wp-image-490" title="Cedar Rapids Eye" src="http://www.iowaeyeblog.com/wp-content/uploads/2010/05/retina-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>Did you know that every eye is unique and could be used to identify individuals.  This uniqueness of the eye is similar to a fingerprint.  <span id="more-488"></span>The retinal blood vessels enter the back of the eye through an opening in the optic nerve (the cord that takes visual information from the eye toward visual center in the brain).  The retinal blood vessels extend throughout the back, inside-surface of the eye in a branching tree-like pattern.  Every eye has a unique blood vessel pattern, which should stay the same throughout ones lifetime.</p>
<p>Your retinal blood vessels should be viewed every year by an eye doctor.  The eye doctors at Iowa EyeCare use these blood vessels as clues for <a href="http://www.iowaeyecare.com/macdeg_cataract_dia_glauc.html" target="_blank">diagnosing conditions </a>like diabetes, high blood pressure, high cholesterol, and other whole-body diseases.  In these instances, and many others, such as retinal detachment, glaucoma and macular degeneration, the inside of the eye can change slightly in its appearance.</p>
<div id="attachment_489" class="wp-caption alignright" style="width: 310px"><a href="http://www.iowaeyeblog.com/wp-content/uploads/2010/05/boer-goat.jpg"><img class="size-medium wp-image-489 " title="Iowa Boer Goat" src="http://www.iowaeyeblog.com/wp-content/uploads/2010/05/boer-goat-300x244.jpg" alt="" width="300" height="244" /></a><p class="wp-caption-text">Iowa Boer Meat Goat</p></div>
<p>The use of retinal scans for identification is not widely practiced.  For livestock, however, these scans are commonplace.  In fact, 4-H meat goats, sheep and beef cattle are scanned when individuals intend to show them for the Linn County Fair and Iowa State Fair.  This practice ensures that the same animal being raised and shown, and that no switching of animals has occured.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iowaeyeblog.com/2010/05/retinal-blood-vessels-are-like-fingerprints/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

