<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iowa Eyecare &#187; disease</title>
	<atom:link href="http://www.iowaeyeblog.com/tag/disease/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iowaeyeblog.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 23 Jul 2010 15:28:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Retinal Blood Vessels Are Like Fingerprints</title>
		<link>http://www.iowaeyeblog.com/2010/05/retinal-blood-vessels-are-like-fingerprints/</link>
		<comments>http://www.iowaeyeblog.com/2010/05/retinal-blood-vessels-are-like-fingerprints/#comments</comments>
		<pubDate>Sun, 16 May 2010 16:01:30 +0000</pubDate>
		<dc:creator>Dr. Nelson</dc:creator>
				<category><![CDATA[Eye Disease]]></category>
		<category><![CDATA[General Eye Care]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[glaucoma]]></category>
		<category><![CDATA[macular degeneration]]></category>
		<category><![CDATA[retina]]></category>

		<guid isPermaLink="false">http://www.iowaeyeblog.com/?p=488</guid>
		<description><![CDATA[




		
			Share this on Facebook
		
		
			Tweet This!
		
		
			Share this on Linkedin
		
		
			Digg this!
		
		
			Share this on del.icio.us
		
		
			Buzz up!
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Share this on Technorati
		
		
			Share this on Mixx
		
		
			Post this to MySpace
		
		
			Submit this to DesignFloat
		
		
			Email this to a friend?
		
		
			Subscribe to the comments for this post?
		





By Dr. Ryan Nelson

Did you know that every eye is unique and could be [...]]]></description>
			<content:encoded><![CDATA[

<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.iowaeyeblog.com/2010/05/retinal-blood-vessels-are-like-fingerprints/&amp;t=Retinal+Blood+Vessels+Are+Like+Fingerprints" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Retinal+Blood+Vessels+Are+Like+Fingerprints+-+http://b2l.me/uv3jc+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.iowaeyeblog.com/2010/05/retinal-blood-vessels-are-like-fingerprints/&amp;title=Retinal+Blood+Vessels+Are+Like+Fingerprints&amp;summary=By%20Dr.%20Ryan%20Nelson%0D%0A%0D%0A%0D%0A%0D%0ADid%20you%20know%20that%20every%20eye%20is%20unique%20and%20could%20be%20used%20to%20identify%20individuals.%C2%A0%20This%20uniqueness%20of%20the%20eye%20is%20similar%20to%20a%20fingerprint.%C2%A0%20The%20retinal%C2%A0blood%20vessels%C2%A0enter%20the%20back%20of%20the%20eye%20through%20an%20opening%20in%20the%20optic%20nerve%20%28the%20cord%20that%20takes%20visual%20information%20f&amp;source=Iowa Eyecare" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.iowaeyeblog.com/2010/05/retinal-blood-vessels-are-like-fingerprints/&amp;title=Retinal+Blood+Vessels+Are+Like+Fingerprints" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.iowaeyeblog.com/2010/05/retinal-blood-vessels-are-like-fingerprints/&amp;title=Retinal+Blood+Vessels+Are+Like+Fingerprints" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.iowaeyeblog.com/2010/05/retinal-blood-vessels-are-like-fingerprints/&amp;submitHeadline=Retinal+Blood+Vessels+Are+Like+Fingerprints&amp;submitSummary=By%20Dr.%20Ryan%20Nelson%0D%0A%0D%0A%0D%0A%0D%0ADid%20you%20know%20that%20every%20eye%20is%20unique%20and%20could%20be%20used%20to%20identify%20individuals.%C2%A0%20This%20uniqueness%20of%20the%20eye%20is%20similar%20to%20a%20fingerprint.%C2%A0%20The%20retinal%C2%A0blood%20vessels%C2%A0enter%20the%20back%20of%20the%20eye%20through%20an%20opening%20in%20the%20optic%20nerve%20%28the%20cord%20that%20takes%20visual%20information%20f&amp;submitCategory=health&amp;submitAssetType=text" rel="nofollow" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.iowaeyeblog.com/2010/05/retinal-blood-vessels-are-like-fingerprints/&amp;title=Retinal+Blood+Vessels+Are+Like+Fingerprints" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.iowaeyeblog.com/2010/05/retinal-blood-vessels-are-like-fingerprints/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.iowaeyeblog.com/2010/05/retinal-blood-vessels-are-like-fingerprints/&amp;title=Retinal+Blood+Vessels+Are+Like+Fingerprints" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.iowaeyeblog.com/2010/05/retinal-blood-vessels-are-like-fingerprints/&amp;t=Retinal+Blood+Vessels+Are+Like+Fingerprints" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-designfloat">
			<a href="http://www.designfloat.com/submit.php?url=http://www.iowaeyeblog.com/2010/05/retinal-blood-vessels-are-like-fingerprints/&amp;title=Retinal+Blood+Vessels+Are+Like+Fingerprints" rel="nofollow" title="Submit this to DesignFloat">Submit this to DesignFloat</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Retinal%20Blood%20Vessels%20Are%20Like%20Fingerprints%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22By%20Dr.%20Ryan%20Nelson%0D%0A%0D%0A%0D%0A%0D%0ADid%20you%20know%20that%20every%20eye%20is%20unique%20and%20could%20be%20used%20to%20identify%20individuals.%C2%A0%20This%20uniqueness%20of%20the%20eye%20is%20similar%20to%20a%20fingerprint.%C2%A0%20The%20retinal%C2%A0blood%20vessels%C2%A0enter%20the%20back%20of%20the%20eye%20through%20an%20opening%20in%20the%20optic%20nerve%20%28the%20cord%20that%20takes%20visual%20information%20f%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://www.iowaeyeblog.com/2010/05/retinal-blood-vessels-are-like-fingerprints/" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.iowaeyeblog.com/2010/05/retinal-blood-vessels-are-like-fingerprints/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

<p>By <a href="http://www.iowaeyecare.com/meet_our_doctors.html" target="_blank">Dr. Ryan Nelson</a></p>
<p><a href="http://www.iowaeyecare.com/contact.php"><img class="alignleft size-medium wp-image-490" title="Cedar Rapids Eye" src="http://www.iowaeyeblog.com/wp-content/uploads/2010/05/retina-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>Did you know that every eye is unique and could be used to identify individuals.  This uniqueness of the eye is similar to a fingerprint.  The retinal blood vessels enter the back of the eye through an opening in the optic nerve (the cord that takes visual information from the eye toward visual center in the brain).  The retinal blood vessels extend throughout the back, inside-surface of the eye in a branching tree-like pattern.  Every eye has a unique blood vessel pattern, which should stay the same throughout ones lifetime.</p>
<p>Your retinal blood vessels should be viewed every year by an eye doctor.  The eye doctors at Iowa EyeCare use these blood vessels as clues for <a href="http://www.iowaeyecare.com/macdeg_cataract_dia_glauc.html" target="_blank">diagnosing conditions </a>like diabetes, high blood pressure, high cholesterol, and other whole-body diseases.  In these instances, and many others, such as retinal detachment, glaucoma and macular degeneration, the inside of the eye can change slightly in its appearance.</p>
<div id="attachment_489" class="wp-caption alignright" style="width: 310px"><a href="http://www.iowaeyeblog.com/wp-content/uploads/2010/05/boer-goat.jpg"><img class="size-medium wp-image-489 " title="Iowa Boer Goat" src="http://www.iowaeyeblog.com/wp-content/uploads/2010/05/boer-goat-300x244.jpg" alt="" width="300" height="244" /></a><p class="wp-caption-text">Iowa Boer Meat Goat</p></div>
<p>The use of retinal scans for identification is not widely practiced.  For livestock, however, these scans are commonplace.  In fact, 4-H meat goats, sheep and beef cattle are scanned when individuals intend to show them for the Linn County Fair and Iowa State Fair.  This practice ensures that the same animal being raised and shown, and that no switching of animals has occured.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iowaeyeblog.com/2010/05/retinal-blood-vessels-are-like-fingerprints/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Optomap® Images Increase Ocular Pathology Detection</title>
		<link>http://www.iowaeyeblog.com/2010/02/optomap%c2%ae-images-increase-ocualar-pathology-detection/</link>
		<comments>http://www.iowaeyeblog.com/2010/02/optomap%c2%ae-images-increase-ocualar-pathology-detection/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 20:14:44 +0000</pubDate>
		<dc:creator>Dr. Nelson</dc:creator>
				<category><![CDATA[Eye Disease]]></category>
		<category><![CDATA[General Eye Care]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[optomap]]></category>

		<guid isPermaLink="false">http://www.iowaeyeblog.com/?p=346</guid>
		<description><![CDATA[




		
			Share this on Facebook
		
		
			Tweet This!
		
		
			Share this on Linkedin
		
		
			Digg this!
		
		
			Share this on del.icio.us
		
		
			Buzz up!
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Share this on Technorati
		
		
			Share this on Mixx
		
		
			Post this to MySpace
		
		
			Submit this to DesignFloat
		
		
			Email this to a friend?
		
		
			Subscribe to the comments for this post?
		





Information in this article has been re-posted from The Eye Doc Blog (www.theeyedocblog.com).

Results from [...]]]></description>
			<content:encoded><![CDATA[

<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.iowaeyeblog.com/2010/02/optomap%c2%ae-images-increase-ocualar-pathology-detection/&amp;t=Optomap%C2%AE+Images+Increase+Ocular+Pathology+Detection" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Optomap%C2%AE+Images+Increase+Ocular+Pathology+Detection+-+http://b2l.me/hnq4v+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.iowaeyeblog.com/2010/02/optomap%c2%ae-images-increase-ocualar-pathology-detection/&amp;title=Optomap%C2%AE+Images+Increase+Ocular+Pathology+Detection&amp;summary=Information%20in%20this%20article%20has%20been%20re-posted%20from%20The%20Eye%20Doc%20Blog%20%28www.theeyedocblog.com%29.%0D%0A%0D%0A%0D%0A%0D%0AResults%20from%20a%20pilot%20study%20conducted%20by%20doctors%20at%20the%20New%20England%20College%20of%20Optometry%2A%20were%20recently%20presented%20at%20Optometry%E2%80%99s%20Meeting%20and%20the%20American%20Academy%20of%20Optometry.%C2%A0%20In%20the%20study%2C%20subjec&amp;source=Iowa Eyecare" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.iowaeyeblog.com/2010/02/optomap%c2%ae-images-increase-ocualar-pathology-detection/&amp;title=Optomap%C2%AE+Images+Increase+Ocular+Pathology+Detection" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.iowaeyeblog.com/2010/02/optomap%c2%ae-images-increase-ocualar-pathology-detection/&amp;title=Optomap%C2%AE+Images+Increase+Ocular+Pathology+Detection" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.iowaeyeblog.com/2010/02/optomap%c2%ae-images-increase-ocualar-pathology-detection/&amp;submitHeadline=Optomap%C2%AE+Images+Increase+Ocular+Pathology+Detection&amp;submitSummary=Information%20in%20this%20article%20has%20been%20re-posted%20from%20The%20Eye%20Doc%20Blog%20%28www.theeyedocblog.com%29.%0D%0A%0D%0A%0D%0A%0D%0AResults%20from%20a%20pilot%20study%20conducted%20by%20doctors%20at%20the%20New%20England%20College%20of%20Optometry%2A%20were%20recently%20presented%20at%20Optometry%E2%80%99s%20Meeting%20and%20the%20American%20Academy%20of%20Optometry.%C2%A0%20In%20the%20study%2C%20subjec&amp;submitCategory=health&amp;submitAssetType=text" rel="nofollow" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.iowaeyeblog.com/2010/02/optomap%c2%ae-images-increase-ocualar-pathology-detection/&amp;title=Optomap%C2%AE+Images+Increase+Ocular+Pathology+Detection" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.iowaeyeblog.com/2010/02/optomap%c2%ae-images-increase-ocualar-pathology-detection/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.iowaeyeblog.com/2010/02/optomap%c2%ae-images-increase-ocualar-pathology-detection/&amp;title=Optomap%C2%AE+Images+Increase+Ocular+Pathology+Detection" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.iowaeyeblog.com/2010/02/optomap%c2%ae-images-increase-ocualar-pathology-detection/&amp;t=Optomap%C2%AE+Images+Increase+Ocular+Pathology+Detection" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-designfloat">
			<a href="http://www.designfloat.com/submit.php?url=http://www.iowaeyeblog.com/2010/02/optomap%c2%ae-images-increase-ocualar-pathology-detection/&amp;title=Optomap%C2%AE+Images+Increase+Ocular+Pathology+Detection" rel="nofollow" title="Submit this to DesignFloat">Submit this to DesignFloat</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Optomap%C2%AE%20Images%20Increase%20Ocular%20Pathology%20Detection%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22Information%20in%20this%20article%20has%20been%20re-posted%20from%20The%20Eye%20Doc%20Blog%20%28www.theeyedocblog.com%29.%0D%0A%0D%0A%0D%0A%0D%0AResults%20from%20a%20pilot%20study%20conducted%20by%20doctors%20at%20the%20New%20England%20College%20of%20Optometry%2A%20were%20recently%20presented%20at%20Optometry%E2%80%99s%20Meeting%20and%20the%20American%20Academy%20of%20Optometry.%C2%A0%20In%20the%20study%2C%20subjec%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://www.iowaeyeblog.com/2010/02/optomap%c2%ae-images-increase-ocualar-pathology-detection/" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.iowaeyeblog.com/2010/02/optomap®-images-increase-ocualar-pathology-detection/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

<p>Information in this article has been re-posted from The Eye Doc Blog (<a href="http://www.theeyedocblog.com">www.theeyedocblog.com</a>).</p>
<p><img class=" alignnone" title="Iowa EyeCare Optomap Photo" src="http://totaleyecare.files.wordpress.com/2010/02/optomap-fundus-instrument3.jpg?w=150&amp;h=54" alt="" width="157" height="61" /></p>
<p>Results from a pilot study conducted by doctors at the New England College of Optometry* were recently presented at Optometry’s Meeting and the American Academy of Optometry.  In the study, subjects were examined using the methods of traditional ophthalmoscopy and <!-- .style1 { 	font-family: "Times New Roman"; } --><a title="Read more about Iowa EyeCare's Optomap Retinal Exam." href="http://www.iowaeyecare.com/optomap.html" target="_blank"><strong>opto</strong>map</a><sup>®</sup>assisted ophthalmoscopy, where an ultra-wide field retinal image from the  <strong>opto</strong>map<sup>® </sup>guides the retinal examination.<a href="http://totaleyecare.files.wordpress.com/2010/02/optomap-eye-instrument.jpg"></a></p>
<p>Forty subjects underwent undilated imaging with the <strong>opto</strong>map<sup>®</sup>. Subjects were then dilated and underwent traditional ophthalmoscopy and <strong>opto</strong>map<sup>®</sup>assisted ophthalmoscopy. The traditional exam consisted of BIO and slit lamp biomicrosopy with precorneal lenses. <strong>Opto</strong>map<sup>®</sup>assisted ophthalmoscopy was identical to traditional, with the exception that the doctor reviewed <strong>opto</strong>map<sup>®</sup> Images before performing their BIO examination. A masked Reader graded the <strong>opto</strong>map<sup>®</sup> Images of all subjects. A retinal specialist examined 28 of the 40 subjects and served as the gold standard.</p>
<p>Sensitivity and specificity of the <strong>opto</strong>map<sup>®</sup> Image review in detecting retinal lesions were compared to sensitivity and specificity of both traditional and <strong>opto</strong>map<sup>®</sup>assisted ophthalmoscopy. <span style="color: #ff0000;"><span style="color: #000000;"><em>The results indicate that using <strong>opto</strong>map<sup>®</sup> Images increases pathology detection</em></span><span style="color: #000000;">. </span></span>Sensitivity of the Reader (image review alone) outperformed traditional ophthalmoscopy by approximately 15%, while sensitivity of <strong>opto</strong>map<sup>®</sup>assisted ophthalmoscopy outperformed traditional ophthalmoscopy by approximately 30%. Specificity was comparable across all methods.</p>
<p><a href="http://totaleyecare.files.wordpress.com/2010/02/optomap-fundus-instrument3.jpg"></a>“I believe the increased sensitivity is due to the <strong>opto</strong>map<sup>®</sup> field of view and in part to the software capabilities. Being able to magnify and zoom-in, adjust the gamma, contrast and brightness as well as using the individual red and green laser separations allows the examiner to really hone in on areas of interest,” said Kristen Brown, OD, FAAO, the Principal Investigator.</p>
<p>Data from a statistically powered study is currently being analyzed, with results expected in 2010.</p>
<p><a href="http://www.iowaeyecare.com/contact.php" target="_blank">Schedule an appointment with one of the eye doctors at Iowa EyeCare today to have your eyes examined.</a></p>
<p>*Independent clinical study conducted by Kristen Brown, OD, FAAO 1,2, Jeanette Sewell, OD 1,2, Tom Travison, PhD3. 1New England Eye Institute, Boston, MA; 2New England College of Optometry, Boston, MA; 3New England Research Institute, Watertown, MA.</p>
<div id="attachment_347" class="wp-caption alignleft" style="width: 310px"><a href="http://www.iowaeyeblog.com/2009/11/young-mother-develops-cancer-of-the-eye/"><img class="size-medium wp-image-347" title="Iowa EyeCare" src="http://www.iowaeyeblog.com/wp-content/uploads/2010/02/Melanoma+OM-300x300.jpg" alt="Click here to learn how the Optomap saved this young mother's life." width="300" height="300" /></a><p class="wp-caption-text">Click here to learn how the Optomap saved this young mother&#39;s life.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.iowaeyeblog.com/2010/02/optomap%c2%ae-images-increase-ocualar-pathology-detection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye Disease in Ancient Egypt</title>
		<link>http://www.iowaeyeblog.com/2010/02/treating-eye-disease-in-ancient-egypt/</link>
		<comments>http://www.iowaeyeblog.com/2010/02/treating-eye-disease-in-ancient-egypt/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 16:30:35 +0000</pubDate>
		<dc:creator>Dr. Nelson</dc:creator>
				<category><![CDATA[Eye Disease]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[eye infection]]></category>
		<category><![CDATA[pink eye]]></category>

		<guid isPermaLink="false">http://www.iowaeyeblog.com/?p=329</guid>
		<description><![CDATA[




		
			Share this on Facebook
		
		
			Tweet This!
		
		
			Share this on Linkedin
		
		
			Digg this!
		
		
			Share this on del.icio.us
		
		
			Buzz up!
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Share this on Technorati
		
		
			Share this on Mixx
		
		
			Post this to MySpace
		
		
			Submit this to DesignFloat
		
		
			Email this to a friend?
		
		
			Subscribe to the comments for this post?
		





Ancient Egyptian eye makeup may have been more therapeutic than cosmetic.

In the days of the [...]]]></description>
			<content:encoded><![CDATA[

<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.iowaeyeblog.com/2010/02/treating-eye-disease-in-ancient-egypt/&amp;t=Eye+Disease+in+Ancient+Egypt" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Eye+Disease+in+Ancient+Egypt+-+http://b2l.me/gbpzd+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.iowaeyeblog.com/2010/02/treating-eye-disease-in-ancient-egypt/&amp;title=Eye+Disease+in+Ancient+Egypt&amp;summary=Ancient%C2%A0Egyptian%20eye%20makeup%20may%20have%20been%20more%20therapeutic%20than%20cosmetic.%0D%0A%0D%0A%0D%0A%0D%0AIn%20the%20days%20of%20the%20ancient%20Egyptian%20empire%2C%20the%20Nile%20River%20delta%20was%20a%20place%20where%20eye%20infections%20were%20likely%20commonplace%2C%20as%20sanitation%20and%20hygiene%20practices%20were%20not%20established.%C2%A0%0D%0A%0D%0AThe%20periodical%2C%20Analytical%20Chemi&amp;source=Iowa Eyecare" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.iowaeyeblog.com/2010/02/treating-eye-disease-in-ancient-egypt/&amp;title=Eye+Disease+in+Ancient+Egypt" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.iowaeyeblog.com/2010/02/treating-eye-disease-in-ancient-egypt/&amp;title=Eye+Disease+in+Ancient+Egypt" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.iowaeyeblog.com/2010/02/treating-eye-disease-in-ancient-egypt/&amp;submitHeadline=Eye+Disease+in+Ancient+Egypt&amp;submitSummary=Ancient%C2%A0Egyptian%20eye%20makeup%20may%20have%20been%20more%20therapeutic%20than%20cosmetic.%0D%0A%0D%0A%0D%0A%0D%0AIn%20the%20days%20of%20the%20ancient%20Egyptian%20empire%2C%20the%20Nile%20River%20delta%20was%20a%20place%20where%20eye%20infections%20were%20likely%20commonplace%2C%20as%20sanitation%20and%20hygiene%20practices%20were%20not%20established.%C2%A0%0D%0A%0D%0AThe%20periodical%2C%20Analytical%20Chemi&amp;submitCategory=health&amp;submitAssetType=text" rel="nofollow" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.iowaeyeblog.com/2010/02/treating-eye-disease-in-ancient-egypt/&amp;title=Eye+Disease+in+Ancient+Egypt" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.iowaeyeblog.com/2010/02/treating-eye-disease-in-ancient-egypt/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.iowaeyeblog.com/2010/02/treating-eye-disease-in-ancient-egypt/&amp;title=Eye+Disease+in+Ancient+Egypt" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.iowaeyeblog.com/2010/02/treating-eye-disease-in-ancient-egypt/&amp;t=Eye+Disease+in+Ancient+Egypt" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-designfloat">
			<a href="http://www.designfloat.com/submit.php?url=http://www.iowaeyeblog.com/2010/02/treating-eye-disease-in-ancient-egypt/&amp;title=Eye+Disease+in+Ancient+Egypt" rel="nofollow" title="Submit this to DesignFloat">Submit this to DesignFloat</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Eye%20Disease%20in%20Ancient%20Egypt%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22Ancient%C2%A0Egyptian%20eye%20makeup%20may%20have%20been%20more%20therapeutic%20than%20cosmetic.%0D%0A%0D%0A%0D%0A%0D%0AIn%20the%20days%20of%20the%20ancient%20Egyptian%20empire%2C%20the%20Nile%20River%20delta%20was%20a%20place%20where%20eye%20infections%20were%20likely%20commonplace%2C%20as%20sanitation%20and%20hygiene%20practices%20were%20not%20established.%C2%A0%0D%0A%0D%0AThe%20periodical%2C%20Analytical%20Chemi%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://www.iowaeyeblog.com/2010/02/treating-eye-disease-in-ancient-egypt/" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.iowaeyeblog.com/2010/02/treating-eye-disease-in-ancient-egypt/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

<p>Ancient Egyptian eye makeup may have been more therapeutic than cosmetic.</p>
<p><img class="alignleft size-medium wp-image-334" title="Egyptian Eye" src="http://www.iowaeyeblog.com/wp-content/uploads/2010/02/egyptian-eye-300x221.jpg" alt="Egyptian Eye" width="246" height="182" /></p>
<p>In the days of the ancient Egyptian empire, the Nile River delta was a place where eye infections were likely commonplace, as sanitation and hygiene practices were not established. </p>
<p>The periodical,<em> Analytical Chemistry</em>, recently published an article regarding the lead-based compounds found in the tombs of ancient Egyptians.  Their conclusion is that &#8220;lead-based compounds were used during antiquity as both pigments and medicines in the formulation of makeup materials.&#8221;</p>
<p> &#8221;According to ancient Egyptian manuscripts,&#8221; says <em>Analytical Chemistry</em>, &#8221;these were essential remedies for treating eye illness and skin ailments. This conclusion seems amazing because today we focus only on the well-recognized toxicity of lead salts.&#8221;  <em>Analytical Chemistry</em> goes on to say that, &#8220;one may argue that these lead compounds were deliberately manufactured and used in ancient Egyptian formulations to prevent and treat eye illnesses by promoting the action of immune cells.&#8221;</p>
